
Windows Server 2012 Essentials
$299.99 Original price was: $299.99.$55.00Current price is: $55.00.
• Fast Delivery
• Digital Download
• Official Full Version
- Description
- Delivery
- Reviews (0)
- More Products
Description
Windows Server 2012 Essentials
Windows Server 2012 Essentials edition is ideal for small businesses that have up to 25 users and want to have a simpler, pre-configured connection to cloud-based services. This edition enables you to run a single virtual instance of Essentials. The licensing for Essentials will continue to be a server license for a two processor server that does not require CALs.
How to convert the Server 2012 Evaluation Edition to Standard Edition:
Please Run this Command as administrator:
DISM /Online /Set-Edition:ServerEssentials /ProductKey:xxxxx-xxxxx-xxxxx-xxxxx-xxxxx /AcceptEula
How to Choose Windows Server 2012 R2 Edition:
Server 2012 R2 |
Ideal for |
Licensing model |
CAL require |
| Datacenter | Highly virtualized datacenters and cloud environments | Processor + CAL | Windows Server CAL |
| Standard | Physical or minimally virtualized environments | Processor + CAL | Windows Server CAL |
| Essentials | Small businesses with up to 25 users and 50 devices | Server License | No CAL required |
Windows Server 2008 R2, Server 2012 R2, Server 2016 and Server 2019 comparison :
| Feature and description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 | Windows Server 2019 | Feature and description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 | Windows Server 2019 |
| Synchronizing file servers to Azure | Fully Supported | Fully Supported | Fully Supported | HTTP/2 | Fully Supported | Fully Supported | |||
| System Insights | Fully Supported | Latency Optimized Background Transport – LEDBAT | Fully Supported | ||||||
| Azure network adaptor | Fully Supported | IP address management (IPAM) and DNS | Patial Supported | Fully Supported | Fully Supported | ||||
| VM protection | Fully Supported | Fully Supported | Fully Supported | MultiPoint services role | Fully Supported | Fully Supported | |||
| Unified management | Patial Supported | Fully Supported | High-availability RDS connection broker | Patial Supported | Fully Supported | Fully Supported | |||
| Storage Spaces | Fully Supported | Fully Supported | Fully Supported | SDN with IPv4/IPv6 | Patial Supported | Patial Supported | Fully Supported | ||
| Enhanced Storage Spaces Direct (S2D): | Patial Supported | Fully Supported | Enhanced Windows Defender Advanced Threat Protection (ATP) | Fully Supported | |||||
| Mirror-accelerated parity | Patial Supported | Fully Supported | Shielded VMs for Windows | Fully Supported | Fully Supported | ||||
| Nested Mirror Accelerated parity | Fully Supported | Shielded VMs for Linux | Fully Supported | ||||||
| Storage class memory | Patial Supported | Fully Supported | HGS offline mode for shielded VMs: | Fully Supported | |||||
| USB thumb drive (as cluster witness) | Fully Supported | VM Connect for shielded VMs: | Fully Supported | ||||||
| Storage Replica | Patial Supported | Fully Supported | Cluster hardening | Fully Supported | |||||
| Storage Quality of Service (QoS) | Fully Supported | Fully Supported | SDN encrypted subnet: | Fully Supported | |||||
| Data deduplication | Patial Supported | Fully Supported | Fully Supported | Just-enough administration | Patial Supported | Fully Supported | Fully Supported | Fully Supported | |
| Deduplication for ReFS | Fully Supported | Just-in-time administration | Patial Supported | Fully Supported | Fully Supported | Fully Supported | |||
| Virtual machine storage resiliency | Fully Supported | Fully Supported | Credential guard | Fully Supported | Fully Supported | ||||
| Cloud Witness | Patial Supported | Fully Supported | Control flow guard | Fully Supported | Fully Supported | ||||
| Storage health monitoring: | Fully Supported | Fully Supported | Device guard (code integrity) | Fully Supported | Fully Supported | ||||
| Cluster-wide monitoring | Fully Supported | Dynamic access control | Fully Supported | Fully Supported | Fully Supported | ||||
| Cluster sets | Fully Supported | AppLocker | Patial Supported | Fully Supported | Fully Supported | Fully Supported | |||
| Cluster OS rolling upgrade | Fully Supported | Fully Supported | BitLocker: | Patial Supported | Patial Supported | Fully Supported | Fully Supported | ||
| Mixed OS mode cluster | Fully Supported | Fully Supported | Fully Supported | Linux containers | Fully Supported | ||||
| Site-aware failover clusters | Fully Supported | Fully Supported | Windows Server containers: | Fully Supported | Fully Supported | ||||
| Persistent memory | Fully Supported | Server Core base container image | Fully Supported | ||||||
| Linux and FreeBSD workloads | Patial Supported | Fully Supported | Fully Supported | Fully Supported | Nano Server base container image | Fully Supported | Fully Supported | ||
| Hot add and remove for disk, memory, and network | Patial Supported | Fully Supported | Fully Supported | Server Core Features on Demand | Fully Supported | ||||
| Network controller | Fully Supported | Fully Supported | Kubernetes platform support | Fully Supported | |||||
| Virtual networking | Fully Supported | Fully Supported | Fully Supported | Group Managed Service Accounts | Patial Supported | Patial Supported | Fully Supported | ||
| Software load balancer (SLB) | Fully Supported | Fully Supported | Windows Subsystem for Linux | Fully Supported | |||||
| Virtual network peering | Fully Supported | Hyper-V isolation | Fully Supported | ||||||
| Distributed firewall and micro-segmentation | Fully Supported | Fully Supported | Azure Service Fabric for Windows Server | Fully Supported | Fully Supported | Fully Supported | |||
| Hybrid SDN gateways | Fully Supported | Fully Supported | Fully Supported | PowerShell 5.1 | Patial Supported | Patial Supported | Fully Supported | Fully Supported | |
| Improved SDN gateway | Fully Supported | PowerShell Desired State Configuration | Patial Supported | Patial Supported | Fully Supported | Fully Supported | |||
| Converged RDMA | Patial Supported | Fully Supported | Fully Supported | Visual Studio Code | Fully Supported | Fully Supported | Fully Supported | Fully Supported | |
| Precision Time Protocol (PTP) | Fully Supported | .NET Core: | Fully Supported | Fully Supported | Fully Supported | Fully Supported | |||
| Leap Second | Fully Supported |
Windows Server 2012 Essentials System Requirements
|
Required processor |
1.4 GHz or faster 64-bit compatible processor |
|---|---|
|
Required memory |
512 MB (2 GB for Server with Desktop Experience installation option) |
|
Required hard disk space |
32GB available hard disk space |
|
Required video card |
1024 x 768 or higher-resolution |

1.Email After the payment, We will email you both download link and product key | 2.Download Copy the download link to your browser to start downloading | 3.Activate Install from the download file , then activate it with the product key |
Be the first to review “Windows Server 2012 Essentials” Cancel reply
-
Windows, Windows 10
Windows 10 S
0 out of 5$79.99Original price was: $79.99.$15.00Current price is: $15.00. -
Antivirus Software, Mcafee
McAfee LiveSafe
0 out of 5$149.99Original price was: $149.99.$39.99Current price is: $39.99. -
Uncategorized
Excel 2024
0 out of 5$99.99Original price was: $99.99.$25.00Current price is: $25.00. -
Access, Single Office
Access 2021
0 out of 5$129.99Original price was: $129.99.$20.00Current price is: $20.00. -
Microsoft 365, Microsoft Office
Microsoft 365 1Year/1User/5Devices
0 out of 5$69.99Original price was: $69.99.$25.00Current price is: $25.00. -
Windows, Windows 10
Windows 10 Enterprise LTSC 2019
0 out of 5$159.99Original price was: $159.99.$39.99Current price is: $39.99.




















Reviews
There are no reviews yet.